Marc-Andre Fleury
Marc-Andre Fleury
Born: November 28, 1984
Sorel, QC Canada
Position: G
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 2003-2024
Minor league statistics
Marc-Andre Fleury compiled a career record of 569 wins, 333 losses and 97 ties with a goals against average of 2.60 in his career with the Pittsburgh Penguins, Vegas Golden Knights, Chicago Blackhawks and Minnesota Wild. He began playing during the 2003 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Pittsburgh Penguins | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Pittsburgh Penguins | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Pittsburgh Penguins | 67 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Pittsburgh Penguins | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Pittsburgh Penguins | 62 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Pittsburgh Penguins | 67 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Pittsburgh Penguins | 65 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Pittsburgh Penguins | 67 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Pittsburgh Penguins | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Pittsburgh Penguins | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Pittsburgh Penguins | 64 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Pittsburgh Penguins | 58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Pittsburgh Penguins | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Vegas Golden Knights | 46 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Vegas Golden Knights | 61 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Vegas Golden Knights | 49 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2020-21 | NHL | Vegas Golden Knights | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Chicago Blackhawks | 45 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Minnesota Wild | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | NHL | Minnesota Wild | 46 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | NHL | Minnesota Wild | 40 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | NHL | Minnesota Wild | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1038 | 0 | 22 | 22 | 84 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Pittsburgh Penguins | 21 | 1154 | 4 | 14 | 2 | 3 | 1 | 70 | 3.64 | 745 | 675 | .906 |
2005-06 | NHL | Pittsburgh Penguins | 50 | 2809 | 13 | 27 | 6 | 3 | 1 | 152 | 3.25 | 1637 | 1485 | .907 |
2006-07 | NHL | Pittsburgh Penguins | 67 | 3905 | 40 | 16 | 9 | 2 | 5 | 184 | 2.83 | 2138 | 1954 | .914 |
2007-08 | NHL | Pittsburgh Penguins | 35 | 1857 | 19 | 10 | 2 | 2 | 4 | 72 | 2.33 | 981 | 909 | .927 |
2008-09 | NHL | Pittsburgh Penguins | 62 | 3641 | 35 | 18 | 7 | 5 | 4 | 162 | 2.67 | 2012 | 1850 | .919 |
2009-10 | NHL | Pittsburgh Penguins | 67 | 3798 | 37 | 21 | 6 | 4 | 1 | 168 | 2.65 | 1940 | 1772 | .913 |
2010-11 | NHL | Pittsburgh Penguins | 65 | 3695 | 36 | 20 | 5 | 5 | 3 | 143 | 2.32 | 1885 | 1742 | .924 |
2011-12 | NHL | Pittsburgh Penguins | 67 | 3896 | 42 | 17 | 4 | 6 | 3 | 153 | 2.36 | 1921 | 1768 | .920 |
2012-13 | NHL | Pittsburgh Penguins | 33 | 1858 | 23 | 8 | 0 | 2 | 1 | 74 | 2.39 | 955 | 881 | .923 |
2013-14 | NHL | Pittsburgh Penguins | 64 | 3792 | 39 | 18 | 5 | 2 | 5 | 150 | 2.37 | 1924 | 1774 | .922 |
2014-15 | NHL | Pittsburgh Penguins | 64 | 3776 | 34 | 20 | 9 | 5 | 10 | 146 | 2.32 | 1977 | 1831 | .926 |
2015-16 | NHL | Pittsburgh Penguins | 58 | 3463 | 35 | 17 | 6 | 4 | 5 | 132 | 2.29 | 1797 | 1665 | .927 |
2016-17 | NHL | Pittsburgh Penguins | 38 | 2125 | 18 | 10 | 7 | 5 | 1 | 107 | 3.02 | 1288 | 1181 | .917 |
2017-18 | NHL | Vegas Golden Knights | 46 | 2673 | 29 | 13 | 4 | 3 | 4 | 100 | 2.24 | 1476 | 1376 | .932 |
2018-19 | NHL | Vegas Golden Knights | 61 | 3635 | 35 | 21 | 5 | 9 | 8 | 152 | 2.51 | 1897 | 1745 | .920 |
2019-20 | NHL | Vegas Golden Knights | 49 | 2880 | 27 | 16 | 5 | 3 | 5 | 133 | 2.77 | 1532 | 1399 | .913 |
2020-21 | NHL | Vegas Golden Knights | 36 | 2147 | 26 | 10 | 0 | 1 | 6 | 71 | 1.98 | 1060 | 989 | .933 |
2021-22 | NHL | Chicago Blackhawks | 45 | 2627 | 19 | 21 | 5 | 11 | 4 | 129 | 2.95 | 1527 | 1398 | .916 |
2021-22 | NHL | Minnesota Wild | 11 | 658 | 9 | 2 | 0 | 2 | 0 | 30 | 2.74 | 364 | 334 | .918 |
2022-23 | NHL | Minnesota Wild | 46 | 2654 | 24 | 16 | 4 | 0 | 2 | 126 | 2.85 | 1493 | 1367 | .916 |
2023-24 | NHL | Minnesota Wild | 40 | 2233 | 17 | 15 | 5 | 0 | 2 | 111 | 2.98 | 1167 | 1056 | .905 |
2024-25 | NHL | Minnesota Wild | 13 | 720 | 8 | 3 | 1 | 0 | 0 | 32 | 2.67 | 361 | 329 | .911 |
Totals | 1038 | 59996 | 569 | 333 | 97 | 77 | 75 | 2597 | 2.60 | 32077 | 29480 | .919 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Pittsburgh Penguins | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Pittsburgh Penguins | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Pittsburgh Penguins | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Pittsburgh Penguins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Pittsburgh Penguins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Pittsburgh Penguins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Pittsburgh Penguins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Vegas Golden Knights | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Vegas Golden Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Vegas Golden Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Vegas Golden Knights | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Minnesota Wild | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 169 | 0 | 4 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 287 | 1 | 4 | 0 | 0 | 0 | 18 | 3.76 | 168 | 150 | .893 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 1251 | 14 | 6 | 0 | 2 | 3 | 41 | 1.97 | 651 | 610 | .937 |
2008-09 | NHL | Pittsburgh Penguins | 24 | 1447 | 16 | 8 | 0 | 1 | 0 | 63 | 2.61 | 749 | 686 | .916 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 798 | 7 | 6 | 0 | 0 | 1 | 37 | 2.78 | 376 | 339 | .902 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 405 | 3 | 4 | 0 | 1 | 1 | 17 | 2.52 | 185 | 168 | .908 |
2011-12 | NHL | Pittsburgh Penguins | 6 | 337 | 2 | 4 | 0 | 2 | 0 | 26 | 4.63 | 183 | 157 | .858 |
2012-13 | NHL | Pittsburgh Penguins | 5 | 290 | 2 | 2 | 0 | 0 | 1 | 17 | 3.52 | 162 | 145 | .895 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 800 | 7 | 6 | 0 | 1 | 2 | 32 | 2.40 | 410 | 378 | .922 |
2014-15 | NHL | Pittsburgh Penguins | 5 | 312 | 1 | 4 | 0 | 0 | 0 | 11 | 2.12 | 161 | 150 | .932 |
2015-16 | NHL | Pittsburgh Penguins | 2 | 79 | 0 | 1 | 0 | 0 | 0 | 4 | 3.04 | 36 | 32 | .889 |
2016-17 | NHL | Pittsburgh Penguins | 15 | 867 | 9 | 6 | 0 | 0 | 2 | 37 | 2.56 | 527 | 490 | .930 |
2017-18 | NHL | Vegas Golden Knights | 20 | 1259 | 13 | 7 | 0 | 0 | 4 | 47 | 2.24 | 688 | 641 | .932 |
2018-19 | NHL | Vegas Golden Knights | 7 | 467 | 3 | 4 | 0 | 2 | 1 | 21 | 2.70 | 251 | 230 | .916 |
2019-20 | NHL | Vegas Golden Knights | 4 | 238 | 3 | 1 | 0 | 0 | 0 | 9 | 2.27 | 109 | 100 | .917 |
2020-21 | NHL | Vegas Golden Knights | 16 | 973 | 9 | 7 | 0 | 2 | 1 | 33 | 2.03 | 436 | 403 | .924 |
2021-22 | NHL | Minnesota Wild | 5 | 296 | 2 | 3 | 0 | 2 | 0 | 15 | 3.04 | 174 | 159 | .914 |
2022-23 | NHL | Minnesota Wild | 2 | 77 | 0 | 1 | 0 | 0 | 0 | 7 | 5.45 | 44 | 37 | .841 |
Totals | 169 | 10183 | 92 | 74 | 0 | 13 | 16 | 435 | 2.56 | 5310 | 4875 | .918 |
Awards
2020 - NHL Second Team All-Star
2020 - NHL Jennings
2020 - NHL Vezina